WALL PAINT
| Included | |
|---|---|
| Best For | Luxury walls, vibrant color, high-end rooms |
| Finish Options | Matte, Eggshell, Satin, Semi-Gloss |
| Resin Type | Proprietary 100% acrylic (ColorLock®) |
| Color Technology | ColorLock® for rich, fade-resistant color |
| Color Depth | Extremely rich and vibrant |
| Stain Resistance | No |
| Scrub Resistance | 20,000+ scrubs |
| Washability | Excellent |
| Mildew & Mold Resistance | High |
| Self-Priming | Yes |
| Hiding Power | Superior – may cover in 1 coat |
| Touch-up Ability | Medium |
| VOC Level | <50 g/L |
| Odor | Very low |
| Dry Time (Touch / Recoat) | 1 hr / 4 hrs |
| Application Methods | Brush, roller, spray |
| Repaint Cycle | 8–12 years |
| Certification | GreenGuard Gold |
| Environmental Compliance | LEED v4, CHPS, low odor |
| Recommended Rooms | Living, dining, master suites, hallways |
| Spray & Roller Performance | Exceptional, minimal spatter |
| Shelf Life (unopened) | 2 years |
| Can Sizes | Quart, 1-gal, 5-gal |
| Included | |
|---|---|
| Best For | Steamy bathrooms, spas, humid interiors |
| Finish Options | Matte (only) |
| Resin Type | Proprietary 100% acrylic (moisture-blocking) |
| Color Technology | Same as Aura + mildew resistance |
| Color Depth | Same as Aura |
| Stain Resistance | No |
| Scrub Resistance | Very high |
| Washability | Excellent (even in humid areas) |
| Mildew & Mold Resistance | Superior – designed for humid spaces |
| Self-Priming | Yes |
| Hiding Power | Excellent |
| Touch-up Ability | Medium |
| VOC Level | <50 g/L |
| Odor | Very low |
| Dry Time (Touch / Recoat) | 1 hr / 4 hrs |
| Application Methods | Brush, roller, spray |
| Repaint Cycle | 8–12 years |
| Certification | GreenGuard Gold |
| Environmental Compliance | Same as Aura |
| Recommended Rooms | Bathrooms, powder rooms, spas, saunas |
| Spray & Roller Performance | Same as Aura |
| Shelf Life (unopened) | 2 years |
| Can Sizes | Quart, 1-gal |
| Included | |
|---|---|
| Best For | Upscale homes, all-purpose |
| Finish Options | Flat, Matte, Eggshell, Pearl, Semi-Gloss |
| Resin Type | 100% acrylic |
| Color Technology | Gennex® colorant system |
| Color Depth | Excellent |
| Stain Resistance | No |
| Scrub Resistance | 10,000+ scrubs |
| Washability | Very Good |
| Mildew & Mold Resistance | High |
| Self-Priming | Yes |
| Hiding Power | Very Good |
| Touch-up Ability | Excellent |
| VOC Level | <50 g/L |
| Odor | Very low |
| Dry Time (Touch / Recoat) | 1 hr / 4 hrs |
| Application Methods | Brush, roller, spray |
| Repaint Cycle | 6–10 years |
| Certification | GreenGuard Gold |
| Environmental Compliance | LEED v4, low VOC |
| Recommended Rooms | Family rooms, kids' rooms, kitchens |
| Spray & Roller Performance | Smooth and easy |
| Shelf Life (unopened) | 2 years |
| Can Sizes | Quart, 1-gal, 5-gal |
| Included | |
|---|---|
| Best For | Budget-conscious interiors |
| Finish Options | Flat, Eggshell, Semi-Gloss |
| Resin Type | Acrylic-blend |
| Color Technology | Gennex® system |
| Color Depth | Good |
| Stain Resistance | No |
| Scrub Resistance | Moderate |
| Washability | Good |
| Mildew & Mold Resistance | Moderate |
| Self-Priming | Yes |
| Hiding Power | Good |
| Touch-up Ability | Good |
| VOC Level | <50 g/L |
| Odor | Low |
| Dry Time (Touch / Recoat) | 1 hr / 4 hrs |
| Application Methods | Brush, roller, spray |
| Repaint Cycle | 4–6 years |
| Certification | GreenGuard Gold |
| Environmental Compliance | LEED v4 |
| Recommended Rooms | Bedrooms, rentals, ceilings |
| Spray & Roller Performance | Good |
| Shelf Life (unopened) | 2 years |
| Can Sizes | Quart, 1-gal, 5-gal |
| Included | |
|---|---|
| Best For | High-abuse commercial walls |
| Finish Options | Matte, Eggshell, Satin, Semi-Gloss |
| Resin Type | Proprietary scuff-resistant acrylic |
| Color Technology | Proprietary scuff-blocking resin |
| Color Depth | Very Good |
| Stain Resistance | No |
| Scrub Resistance | Extremely high |
| Washability | Excellent |
| Mildew & Mold Resistance | High |
| Self-Priming | Yes |
| Hiding Power | Excellent |
| Touch-up Ability | Medium |
| VOC Level | <50 g/L |
| Odor | Very low |
| Dry Time (Touch / Recoat) | 1 hr / 2–3 hrs |
| Application Methods | Brush, roller, spray |
| Repaint Cycle | 10+ years |
| Certification | GreenGuard Gold |
| Environmental Compliance | LEED v4, low odor |
| Recommended Rooms | Schools, hospitals, corridors, gyms |
| Spray & Roller Performance | Excellent |
| Shelf Life (unopened) | 2 years |
| Can Sizes | Quart, 1-gal, 5-gal |
| Included | |
|---|---|
| Best For | Commercial, institutional, residential low-odor environments |
| Finish Options | Flat, Eggshell, Semi-Gloss |
| Resin Type | Zero-VOC 100% acrylic |
| Color Technology | Standard Benjamin Moore color technology |
| Color Depth | Rich, professional color |
| Stain Resistance | No |
| Scrub Resistance | 10,000+ scrubs |
| Washability | Excellent |
| Mildew & Mold Resistance | Moderate |
| Self-Priming | Yes |
| Hiding Power | Very Good |
| Touch-up Ability | Good |
| VOC Level | 0 g/L |
| Odor | Minimal to none |
| Dry Time (Touch / Recoat) | 30 min / 1–2 hrs |
| Application Methods | Brush, roller, spray |
| Repaint Cycle | 6–10 years |
| Certification | GreenGuard Gold |
| Environmental Compliance | LEED v4, MPI Approved, CHPS |
| Recommended Rooms | Offices, hospitals, schools, homes |
| Spray & Roller Performance | Excellent flow and leveling |
| Shelf Life (unopened) | 2 years |
| Can Sizes | 1-gal, 5-gal |
| Included | |
|---|---|
| Best For | Commercial repaints, maintenance |
| Finish Options | Flat, Eggshell, Semi-Gloss |
| Resin Type | 100% acrylic |
| Color Technology | Gennex® waterborne system |
| Color Depth | Moderate |
| Stain Resistance | No |
| Scrub Resistance | Moderate |
| Washability | Good |
| Mildew & Mold Resistance | High |
| Self-Priming | Yes |
| Hiding Power | Moderate |
| Touch-up Ability | Good |
| VOC Level | <50 g/L |
| Odor | Low |
| Dry Time (Touch / Recoat) | 1 hr / 3–4 hrs |
| Application Methods | Brush, roller, spray |
| Repaint Cycle | 3–6 years |
| Certification | MPI, GreenGuard Gold |
| Environmental Compliance | LEED v4 |
| Recommended Rooms | Apartments, offices, stairwells |
| Spray & Roller Performance | Excellent |
| Shelf Life (unopened) | 2 years |
| Can Sizes | 1-gal, 5-gal |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Product | Aura® Interior | Aura® Bath & Spa | Regal® Select | ben® Interior | Scuff-X® | Eco Spec | Ultra Spec® 500 |
| Price | Buy Now From $45.99 | Buy Now From $45.99 | Buy Now From $35.99 | Buy Now From $72.99 | Buy Now From $99.99 | Buy Now From $72.99 | Buy Now From $52.99 |
| Best For | Luxury walls, vibrant color, high-end rooms | Steamy bathrooms, spas, humid interiors | Upscale homes, all-purpose | Budget-conscious interiors | High-abuse commercial walls | Commercial, institutional, residential low-odor environments | Commercial repaints, maintenance |
| Finish Options | Matte, Eggshell, Satin, Semi-Gloss | Matte (only) | Flat, Matte, Eggshell, Pearl, Semi-Gloss | Flat, Eggshell, Semi-Gloss | Matte, Eggshell, Satin, Semi-Gloss | Flat, Eggshell, Semi-Gloss | Flat, Eggshell, Semi-Gloss |
| Resin Type | Proprietary 100% acrylic (ColorLock®) | Proprietary 100% acrylic (moisture-blocking) | 100% acrylic | Acrylic-blend | Proprietary scuff-resistant acrylic | Zero-VOC 100% acrylic | 100% acrylic |
| Color Technology | ColorLock® for rich, fade-resistant color | Same as Aura + mildew resistance | Gennex® colorant system | Gennex® system | Proprietary scuff-blocking resin | Standard Benjamin Moore color technology | Gennex® waterborne system |
| Color Depth | Extremely rich and vibrant | Same as Aura | Excellent | Good | Very Good | Rich, professional color | Moderate |
| Stain Resistance | Not included in Aura® Interior | Not included in Aura® Bath & Spa | Not included in Regal® Select | Not included in ben® Interior | Not included in Scuff-X® | Not included in Eco Spec | Not included in Ultra Spec® 500 |
| Scrub Resistance | 20,000+ scrubs | Very high | 10,000+ scrubs | Moderate | Extremely high | 10,000+ scrubs | Moderate |
| Washability | Excellent | Excellent (even in humid areas) | Very Good | Good | Excellent | Excellent | Good |
| Mildew & Mold Resistance | High | Superior – designed for humid spaces | High | Moderate | High | Moderate | High |
| Self-Priming | Included in Aura® Interior | Included in Aura® Bath & Spa | Included in Regal® Select | Included in ben® Interior | Included in Scuff-X® | Included in Eco Spec | Included in Ultra Spec® 500 |
| Hiding Power | Superior – may cover in 1 coat | Excellent | Very Good | Good | Excellent | Very Good | Moderate |
| Touch-up Ability | Medium | Medium | Excellent | Good | Medium | Good | Good |
| VOC Level | <50 g/L | <50 g/L | <50 g/L | <50 g/L | <50 g/L | 0 g/L | <50 g/L |
| Odor | Very low | Very low | Very low | Low | Very low | Minimal to none | Low |
| Dry Time (Touch / Recoat) | 1 hr / 4 hrs | 1 hr / 4 hrs | 1 hr / 4 hrs | 1 hr / 4 hrs | 1 hr / 2–3 hrs | 30 min / 1‚Äì2 hrs | 1 hr / 3–4 hrs |
| Application Methods | Brush, roller, spray | Brush, roller, spray | Brush, roller, spray | Brush, roller, spray | Brush, roller, spray | Brush, roller, spray | Brush, roller, spray |
| Repaint Cycle | 8–12 years | 8–12 years | 6–10 years | 4–6 years | 10+ years | 6–10 years | 3–6 years |
| Certification | GreenGuard Gold | GreenGuard Gold | GreenGuard Gold | GreenGuard Gold | GreenGuard Gold | GreenGuard Gold | MPI, GreenGuard Gold |
| Environmental Compliance | LEED v4, CHPS, low odor | Same as Aura | LEED v4, low VOC | LEED v4 | LEED v4, low odor | LEED v4, MPI Approved, CHPS | LEED v4 |
| Recommended Rooms | Living, dining, master suites, hallways | Bathrooms, powder rooms, spas, saunas | Family rooms, kids' rooms, kitchens | Bedrooms, rentals, ceilings | Schools, hospitals, corridors, gyms | Offices, hospitals, schools, homes | Apartments, offices, stairwells |
| Spray & Roller Performance | Exceptional, minimal spatter | Same as Aura | Smooth and easy | Good | Excellent | Excellent flow and leveling | Excellent |
| Shelf Life (unopened) | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Can Sizes | Quart, 1-gal, 5-gal | Quart, 1-gal | Quart, 1-gal, 5-gal | Quart, 1-gal, 5-gal | Quart, 1-gal, 5-gal | 1-gal, 5-gal | 1-gal, 5-gal |

















